<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ways To Money</title>
	<atom:link href="http://www.blogs-for-money.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogs-for-money.com</link>
	<description>The Comprehensive Guide In To The World Of Finance</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Ways to Save on Car Insurance for Your Kids</title>
		<link>http://www.blogs-for-money.com/financial-articles/five-ways-to-save-on-car-insurance-for-your-kids</link>
		<comments>http://www.blogs-for-money.com/financial-articles/five-ways-to-save-on-car-insurance-for-your-kids#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[car insurance]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/?p=789</guid>
		<description><![CDATA[If you are reading this, chances are that you have or are about to have a new driver in the family. It&#8217;s both an exciting and frightening time for parents&#8211;letting your child have more freedom is a great thing but you are probably worried about their safety and how much it will cost to add [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/five-ways-to-save-on-car-insurance-for-your-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Week for Mortgage Applications, Interest Rates</title>
		<link>http://www.blogs-for-money.com/financial-manager/quiet-week-for-mortgage-applications-interest-rates</link>
		<comments>http://www.blogs-for-money.com/financial-manager/quiet-week-for-mortgage-applications-interest-rates#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:09:24 +0000</pubDate>
		<dc:creator>Daniel Brooks</dc:creator>
				<category><![CDATA[Financial Manager]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Applications]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-manager/quiet-week-for-mortgage-applications-interest-rates</guid>
		<description><![CDATA[Applications for both home purchase and refinance were essentially flat during the week ended February 10.  The Mortgage Bankers Association&#8217;s (MBA) Market Composite Index, derived from its Weekly Mortgage Applications Survey was down 1.0 percent on a seasonally adjusted basis from the previous week and virtually unchanged on an unadjusted basis. The Refinance Index increased [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-manager/quiet-week-for-mortgage-applications-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Receive a Retention Offer from a Credit Card Company</title>
		<link>http://www.blogs-for-money.com/financial-online/how-to-receive-a-retention-offer-from-a-credit-card-company</link>
		<comments>http://www.blogs-for-money.com/financial-online/how-to-receive-a-retention-offer-from-a-credit-card-company#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:53:30 +0000</pubDate>
		<dc:creator>Jessica White</dc:creator>
				<category><![CDATA[Financial Online]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-online/how-to-receive-a-retention-offer-from-a-credit-card-company</guid>
		<description><![CDATA[The key to receiving a retention bonus is to speak with the right department at the credit card issuer. When customers first indicate a desire to close their account, most representatives will transfer them to a specific department called retentions. Alternatively, customers themselves can simply request to be transferred to that department. Once a cardholder [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-online/how-to-receive-a-retention-offer-from-a-credit-card-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Forex Broker- Five Points to Consider</title>
		<link>http://www.blogs-for-money.com/financial-articles/choosing-the-forex-broker-five-points-to-consider</link>
		<comments>http://www.blogs-for-money.com/financial-articles/choosing-the-forex-broker-five-points-to-consider#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:36:29 +0000</pubDate>
		<dc:creator>Anthony Hamill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Forex Broker]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-articles/choosing-the-forex-broker-five-points-to-consider</guid>
		<description><![CDATA[If you decide to trade forex, you will have plethora of brokers to choose from. This very fact leads to the confusion. As a novice trader, choosing the forex broker is an important decision. It is a fierce market. Brokers introduce many schemes which are very enticing. You should not choose the broker based on [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/choosing-the-forex-broker-five-points-to-consider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold Coins</title>
		<link>http://www.blogs-for-money.com/financial-online/investing-in-gold-coins</link>
		<comments>http://www.blogs-for-money.com/financial-online/investing-in-gold-coins#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:42:36 +0000</pubDate>
		<dc:creator>Jessica White</dc:creator>
				<category><![CDATA[Financial Online]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-online/investing-in-gold-coins</guid>
		<description><![CDATA[With the price of gold hanging in the upper stratosphere, investors are falling back in love with bullion. The U.S. Mint reports that it already sold 115,000 ounces of gold in the first few weeks of this year alone. And while Investment U’s Chief Investment Strategist Alexander Green maintains that gold will continue to slump through 2012, he [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-online/investing-in-gold-coins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Flyer Credit Card Analysis: Commonwealth Bank Diamond Awards</title>
		<link>http://www.blogs-for-money.com/financial-articles/frequent-flyer-credit-card-analysis-commonwealth-bank-diamond-awards</link>
		<comments>http://www.blogs-for-money.com/financial-articles/frequent-flyer-credit-card-analysis-commonwealth-bank-diamond-awards#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:18:58 +0000</pubDate>
		<dc:creator>Anthony Hamill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Frequent Flyer]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-articles/frequent-flyer-credit-card-analysis-commonwealth-bank-diamond-awards</guid>
		<description><![CDATA[If you are a frequent traveller, the idea of signing up for a frequent flyer program must have crossed your mind already; or you might already have quite a number of frequent flyer cards in your wallet. The frequent flyer program is a reward system which airlines offer their loyal customers to earn points which [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/frequent-flyer-credit-card-analysis-commonwealth-bank-diamond-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should You Consider With a Cash Back Credit Card?</title>
		<link>http://www.blogs-for-money.com/seychelles-financial-articles/what-should-you-consider-with-a-cash-back-credit-card</link>
		<comments>http://www.blogs-for-money.com/seychelles-financial-articles/what-should-you-consider-with-a-cash-back-credit-card#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:57:03 +0000</pubDate>
		<dc:creator>Daniel Brooks</dc:creator>
				<category><![CDATA[Seychelles Financial Articles]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cash Back]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/seychelles-financial-articles/what-should-you-consider-with-a-cash-back-credit-card</guid>
		<description><![CDATA[If youre in the market for a new credit card and your credit is generally in good shape, you might be thinking about whether to seek out a credit card with cash back rewards. But not all cash back credit cards are created equal, therefore you should carefully consider a number of factors before settling [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/seychelles-financial-articles/what-should-you-consider-with-a-cash-back-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer satisfaction with credit cards hits all time low</title>
		<link>http://www.blogs-for-money.com/financial-articles/consumer-satisfaction-with-credit-cards-hits-all-time-low</link>
		<comments>http://www.blogs-for-money.com/financial-articles/consumer-satisfaction-with-credit-cards-hits-all-time-low#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:06:05 +0000</pubDate>
		<dc:creator>Anthony Hamill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Time Low]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-articles/consumer-satisfaction-with-credit-cards-hits-all-time-low</guid>
		<description><![CDATA[At the wrong end of the table, the big banks still dominate. While new entrants to the report Vanquis and Bank of Scotland were voted bottom for overall satisfaction, they are closely followed by Barclaycard, HSBC, Halifax, Lloyds TSB and Santander. None of the high street banks top any category &#8211; only RBS manages second [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/consumer-satisfaction-with-credit-cards-hits-all-time-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Salon</title>
		<link>http://www.blogs-for-money.com/financial-manager/global-salon</link>
		<comments>http://www.blogs-for-money.com/financial-manager/global-salon#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:04:58 +0000</pubDate>
		<dc:creator>Daniel Brooks</dc:creator>
				<category><![CDATA[Financial Manager]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Salon]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-manager/global-salon</guid>
		<description><![CDATA[    Global Finance sat down with Martin Fridson, high-yield market specialist and global credit strategist at BNP Paribas Asset Management, in early December to get his take on US and global debt markets during one of the most volatile years in his memory.       High-yield debt in the US will continue to [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-manager/global-salon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Clueless Interaction with Best Buy</title>
		<link>http://www.blogs-for-money.com/financial-articles/another-clueless-interaction-with-best-buy</link>
		<comments>http://www.blogs-for-money.com/financial-articles/another-clueless-interaction-with-best-buy#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:03:18 +0000</pubDate>
		<dc:creator>Anthony Hamill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-articles/another-clueless-interaction-with-best-buy</guid>
		<description><![CDATA[In the midst of Christmas shopping last month, my wife and I wondered into Best Buy. Why I went there after my last experience is beyond me, but I did find myself at the local BB. In the course of talking to one of the sales associates, she mentioned a &#8220;great deal&#8221; for us. If [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/another-clueless-interaction-with-best-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate: How low can it go by Election Day? Under 8 percent?</title>
		<link>http://www.blogs-for-money.com/financial-online/unemployment-rate-how-low-can-it-go-by-election-day-under-8-percent</link>
		<comments>http://www.blogs-for-money.com/financial-online/unemployment-rate-how-low-can-it-go-by-election-day-under-8-percent#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:26:08 +0000</pubDate>
		<dc:creator>Jessica White</dc:creator>
				<category><![CDATA[Financial Online]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Election Day]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-online/unemployment-rate-how-low-can-it-go-by-election-day-under-8-percent</guid>
		<description><![CDATA[New York &#8211; President Obama&#8217; reelection prospects hang in large part on how the economy is doing by Election Day, and perhaps the most obvious yardstick - and the one Americans care most about - is the unemployment rate. This is hardly lost on Mr. Obama. &#8220;The most important thing we need to do is get more [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-online/unemployment-rate-how-low-can-it-go-by-election-day-under-8-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Outlines Model behind New Housing Derivative</title>
		<link>http://www.blogs-for-money.com/financial-manager/company-outlines-model-behind-new-housing-derivative</link>
		<comments>http://www.blogs-for-money.com/financial-manager/company-outlines-model-behind-new-housing-derivative#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:03:01 +0000</pubDate>
		<dc:creator>Daniel Brooks</dc:creator>
				<category><![CDATA[Financial Manager]]></category>
		<category><![CDATA[Derivative]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-manager/company-outlines-model-behind-new-housing-derivative</guid>
		<description><![CDATA[The Chicago Board Options Exchange (CBOE) will soon permit futures trading in housing through a derivative based on the Radar Logic Composite Price.  According to information released by Radar Logic, a New York City real estate data and analytics company, this derivative will allow institutions both to hedge against downturns in housing prices and to [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-manager/company-outlines-model-behind-new-housing-derivative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tax Prep Out Of Walmart</title>
		<link>http://www.blogs-for-money.com/financial-articles/free-tax-prep-out-of-walmart</link>
		<comments>http://www.blogs-for-money.com/financial-articles/free-tax-prep-out-of-walmart#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:54:07 +0000</pubDate>
		<dc:creator>Anthony Hamill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Tax Prep]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-articles/free-tax-prep-out-of-walmart</guid>
		<description><![CDATA[Ugh, taxes again? Yeah, unfortunately its time the tax talks start happening. For those who want to get the tax preparation process out of the way should consider heading to the closest Walmart for some free tax prep. Mid-January of last year the giant retailer partnered with Jackson Hewitt to offer tax preparation services starting [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/free-tax-prep-out-of-walmart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSL Certificates – Protection and Security for Your Online Customers</title>
		<link>http://www.blogs-for-money.com/financial-articles/ssl-certificates-%e2%80%93-protection-and-security-for-your-online-customers</link>
		<comments>http://www.blogs-for-money.com/financial-articles/ssl-certificates-%e2%80%93-protection-and-security-for-your-online-customers#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:47:44 +0000</pubDate>
		<dc:creator>Anthony Hamill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Ssl Certificates]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-articles/ssl-certificates-%e2%80%93-protection-and-security-for-your-online-customers</guid>
		<description><![CDATA[People who purchase stuff from certain websites appreciate the existence of trusted SSL certificates in the site itself. Aside from convenience, online buyers also consider security an essential element when they do their purchases. Before engaging in any online transaction, they make sure that the website that they are doing business with features an SSL [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-articles/ssl-certificates-%e2%80%93-protection-and-security-for-your-online-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it Time to Walk Away From Your Home?</title>
		<link>http://www.blogs-for-money.com/financial-manager/when-is-it-time-to-walk-away-from-your-home</link>
		<comments>http://www.blogs-for-money.com/financial-manager/when-is-it-time-to-walk-away-from-your-home#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:15:40 +0000</pubDate>
		<dc:creator>Daniel Brooks</dc:creator>
				<category><![CDATA[Financial Manager]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.blogs-for-money.com/financial-manager/when-is-it-time-to-walk-away-from-your-home</guid>
		<description><![CDATA[Our series about six options if you are underwater on your home has drawn a lot of comments. Some readers are wondering whether they should stay and pay or try to get out. Heres a reader question we received this week: Dear Stuck, I can only imagine how stressful this situation is for you, but [...]]]></description>
		<wfw:commentRss>http://www.blogs-for-money.com/financial-manager/when-is-it-time-to-walk-away-from-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

